Edward SCICLUNA
Constituencies
Show earlier Constituencies...
- Partit Laburista Malta 2009/07/14 - 2013/03/12
Groups
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2009/07/14 - 2013/03/12
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Vice-Chair of | Committee on Economic and Monetary Affairs | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2009/07/16 | 2012/01/18 |
Member of | Committee on Economic and Monetary Affairs | 2012/01/19 | 2012/01/22 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2012/01/19 | 2013/03/12 |
Vice-Chair of | Committee on Economic and Monetary Affairs | 2012/01/23 | 2013/03/12 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2009/09/16 | 2012/03/12 |
Member of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2009/09/16 | 2013/03/12 |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2012/03/14 | 2013/03/12 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Committee Opinion | 2012/2044(INI) | ECON Economic and Monetary Affairs | 20 main concerns of European citizens and business with the functioning of the single market |
Responsible Committee Shadow | 2012/2028(INI) | ECON Economic and Monetary Affairs | Feasibility of introducing stability bonds |
Responsible Committee | 2011/2289(INI) | ECON Economic and Monetary Affairs | Quality management for European statistics |
Responsible Committee | 2011/0459(COD) | ECON Economic and Monetary Affairs | European statistical programme 2013-2017 |
Opinion Committee Shadow | 2011/0307(COD) | ECON Economic and Monetary Affairs | Securities: issuers trading on a regulated market, transparency requirements |
Committee Opinion | 2010/2010(INI) | ECON Economic and Monetary Affairs | Developing the job potential of a new sustainable economy |
Committee Opinion | 2010/0821(NLE) | ECON Economic and Monetary Affairs | Treaty on the Functioning of the EU (TFEU): stability mechanism for Member States whose currency is the euro (amend. Article 136 TFEU) |
Responsible Committee Shadow | 2010/0374(COD) | ECON Economic and Monetary Affairs | European system of national and regional accounts in the European Union (ESA 2010) |
Responsible Committee | 2010/0135(NLE) | ECON Economic and Monetary Affairs | Adoption by Estonia of the euro on 1 January 2011 |
Responsible Committee | 2009/2090(INI) | ECON Economic and Monetary Affairs | ECB annual report for 2008 |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Roberto GUALTIERI | S&D | Italy | 23 |
Elisa FERREIRA | S&D | Portugal | 15 |
Burkhard BALZ | PPE | Germany | 11 |
Ramon TREMOSA i BALCELLS | ALDE | Spain | 11 |
Liem HOANG NGOC | S&D | France | 10 |
Stavros LAMBRINIDIS | S&D | Greece | 2 |
Enrique GUERRERO SALOM | S&D | Spain | 2 |
Jean-Paul GAUZÈS | PPE | France | 1 |
By types
Amendments (307)Opinions (3)
Plenary speeches (49)
Reports (5)
Shadow opinions (1)
Shadow reports (2)
By dossiers
Count | Dossier Reference | Title |
41 | 2010/0276(CNS) | Economic governance: implementation of the excessive deficit procedure. 'Six pack' |
40 | 2011/2011(INI) | Global economic governance |
31 | 2010/0278(COD) | Economic governance: effective enforcement of budgetary surveillance in the euro area. 'Six pack' |
28 | 2012/2028(INI) | Feasibility of introducing stability bonds |
26 | 2010/0821(NLE) | Treaty on the Functioning of the EU (TFEU): stability mechanism for Member States whose currency is the euro (amend. Article 136 TFEU) |
15 | 2012/0084(COD) | European statistics: professional independence of national statistical authorities |
14 | 2009/2090(INI) | ECB annual report for 2008 |
13 | 2011/2181(INI) | Corporate governance framework for European companies |
13 | 2010/2078(INI) | ECB annual report for 2009 |
10 | 2011/2289(INI) | Quality management for European statistics |
9 | 2009/2203(INI) | Report on the 2009 annual statement on the euro area and public finances |
8 | 2010/0374(COD) | European system of national and regional accounts in the European Union (ESA 2010) |
7 | 2011/0459(COD) | European statistical programme 2013-2017 |
7 | 2011/0000(INI) | |
7 | 2010/2099(INI) | Improving the economic governance and stability framework of the Union, in particular in the euro area |
6 | 2011/2271(INI) | Annual tax report |
6 | 2011/2156(INI) | ECB annual report for 2010 |
6 | 2010/2038(INI) | Long-term sustainability of public finances for a recovering economy |
6 | 2011/0190(COD) | Prevention of pollution from ships: sulphur content of marine fuels |
5 | 2012/2150(INI) | European Semester for economic policy coordination: implementation of 2012 priorities |
5 | 2011/2186(INI) | European Investment Bank (EIB) - Annual Report 2010 |
4 | 2011/2288(INI) | Attractiveness of investing in Europe |
4 | 2010/0035(NLE) | Excessive deficit procedure: quality of statistical data |
3 | 2011/0307(COD) | Securities: issuers trading on a regulated market, transparency requirements |
3 | 2010/0135(NLE) | Adoption by Estonia of the euro on 1 January 2011 |
2 | 2012/2151(INI) | Towards a genuine Economic and Monetary Union |
2 | 2010/2105(INI) | Innovative financing at a global and European level |
2 | 2008/0257(COD) | Medicinal products for human use: pharmacovigilance of products |
1 | 2009/2150(INI) | Effects of the global financial and economic crisis on developing countries and on development cooperation |
1 | 2009/2174(INI) | Promoting good governance in tax matters |
1 | 2010/0267(COD) | Common agricultural policy CAP: common rules for support schemes for farmers |
1 | 2011/0137(COD) | Customs enforcement of intellectual property rights |
1 | 2011/0385(COD) | Economic governance: strengthening of economic and budgetary surveillance of Member States experiencing or threatened with serious difficulties with respect to their financial stability in the euro area. 'Two pack' |
1 | 2009/2212(INL) | Proposal for a regulation of the European Parliament on the detailed provisions governing the exercise of the European Parliament's right of inquiry |
1 | 2011/0105(COD) | Export and import of hazardous chemicals. Recast |
1 | 2011/2116(INI) | Statute for a European cooperative society with regard to the involvement of employees |
1 | 2011/2079(INI) | Negotiations of the EU-Moldova Association Agreement. Recommendations to the Council, the Commission and the EEAS |
1 | 2008/0028(COD) | Food information to consumers |
1 | 2010/0251(COD) | Financial markets: short selling and certain aspects of credit default swaps |
1 | 2009/0156(NLE) | EC/Canada agreement: civil aviation safety |
1 | 2010/2269(INI) | Migration flows arising from instability: scope and role of the EU foreign policy |
1 | 2011/2616(RSP) | Resolution on the Southern Neighbourhood, and Libya in particular |
1 | 2009/0129(COD) | General Fisheries Commission for the Mediterranean (GFCM): fishing in the GFCM Agreement Area |
1 | 2008/0193(COD) | Health and safety at work: workers who are pregnant, have recently given birth or are breastfeeding |
1 | 2010/2070(INI) | Health care systems in sub-Saharan Africa and global health |
1 | 2010/2856(RSP) | Resolution on the European strategy for the economic and social development of mountain regions, islands and sparsely populated areas |
1 | 2009/0188(NLE) | EU/Japan agreement: mutual legal assistance in criminal matters |
1 | 2009/2236(INI) | Future of the CAP after 2013 |
1 | 2009/0161(COD) | Financial supervision: powers of the European Banking Authority, the European Insurance and Occupational Pensions Authority and the European Securities and Markets Authority |
1 | 2009/2235(INI) | Contribution of the cohesion policy to the achievement of Lisbon objectives |
1 | 2009/2207(BUD) | Mobilisation of the Flexibility Instrument: projects in the field of energy; decommissioning of the Kozloduy nuclear power plant |
1 | 2009/0802(CNS) | Prevention and settlement of conflicts of exercise of jurisdiction in criminal proceedings. Framework Decision. Initiative Czech Republic, Poland, Slovenia, Slovakia and Sweden |
See historical changes of the Bio
Born
1946/10/12 - Naxxar- Diploma in Politics and Economics, University of Oxford (1972). University of Malta BA (Hons.), Economics. MA, Economics (1976). PhD, Economics (University of Toronto (1982). Professor, Department of Economics, University of Malta (1981-2009). Director, Central Bank of Malta and member of the Monetary Policy Committee (1996-2003). Chairman of the Maltese Financial Services Authority (1997-1999).
- Electoral Commissioner (1987-1993). Chairman of the Malta Council for Economic and Social Development (1999-2003). Member of the National Euro Change-over Committee (2005-2008).
- Appointed euro expert by the European Commission (2006-2009).
- Member of the Auditing Committee of the Council of Europe Development Bank (1997-2000).
- Malta's Representative on the United Nations Environmental Programme's Mediterranean Action Plan (1987-1997). Member, Malta Commission for Sustainable Development (2002-2004).
- Non-Executive Directorships: HSBC Malta Funds SICAV plc and Structured Funds SICAV plc; Cottonera Waterfront Group plc; San Antonio Hotels and Spa. Applied Economics Consultancy.
Edward SCICLUNA on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/96671.jpgNew
https://www.europarl.europa.eu/mepphoto/96671.jpg |
2019-04-17Show (7) Changes | Timetravel
Name/aliases/1 |
EdwardSCICLUNA
|
Name/aliases/4 |
SCICLUNAEdward
|
Name/aliases/5 |
edward scicluna
|
Name/aliases/6 |
edwardscicluna
|
Name/aliases/7 |
scicluna
|
Name/aliases/8 |
scicluna edward
|
Name/aliases/9 |
sciclunaedward
|
2019-03-21Show (12) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/2 |
|
Delegations/2 |
|
2019-03-18Show (22) Changes | Timetravel
Committees/0/committee_id |
ECON
|
Committees/0/term |
7
|
Committees/1/committee_id |
ENVI
|
Committees/1/term |
7
|
Committees/2/committee_id |
ECON
|
Committees/2/term |
7
|
Committees/3/committee_id |
ECON
|
Committees/3/term |
7
|
Committees/4/committee_id |
ENVI
|
Committees/4/term |
7
|
Constituencies/0/term |
7
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/0/abbr |
DMED
|
Delegations/0/term |
7
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/1/abbr |
DACP
|
Delegations/1/term |
7
|
Delegations/2/abbr |
DASE
|
Delegations/2/term |
7
|
Name/familylc |
scicluna
|
2013-05-02Show (4) Changes | Timetravel
Committees |
|
Constituencies/0/party |
Partit Laburista
|
Delegations |
|
Groups |
|
2013-03-19Show (12) Changes | Timetravel
Addresses |
|
Committees |
|
Constituencies/0/end |
2013-03-12T00:00:00
|
Constituencies/0/party |
Partit Laburista
|
Delegations |
|
|
|
Groups |
|
Homepage |
|
|
|
|
|
active |
Old
TrueNew
|
assistants |
|
2013-03-01Show (1) Changes | Timetravel
assistants/local/1 |
CACHIA Brendan
|
2013-02-28Show (1) Changes | Timetravel
assistants/local/5 |
SPITERI Lorraine
|
2013-02-20Show (2) Changes | Timetravel
assistants/local/1 |
DEBONO Mario
|
assistants/local/6 |
VELLA Raymond
|
2013-01-31Show (2) Changes | Timetravel
assistants/local/0 |
CACHIA Pierre
|
assistants/local/2 |
GRECH Victor
|
2013-01-01Show (5) Changes | Timetravel
assistants/local/0 |
CACHIA Brendan
|
assistants/local/1 |
CACHIA Pierre
|
assistants/local/2 |
DEBONO Mario
|
assistants/local/4 |
GRECH Victor
|
assistants/local/7 |
VELLA Raymond
|
2012-11-30Show (1) Changes | Timetravel
assistants/accredited/1 |
FOX Benjamin
|
2012-11-05Show (1) Changes | Timetravel
RSS |
|
2012-09-27Show (2) Changes | Timetravel
|
|
|
2012-09-25Show (1) Changes | Timetravel
Committees/1/committee_id |
ENVI
|
2012-08-11Show (1) Changes | Timetravel
assistants/local/6 |
SPITERI Lorraine
|
2012-06-27Show (1) Changes | Timetravel
assistants/local/5 |
MIFSUD Paul
|
2012-04-05Show (1) Changes | Timetravel
assistants/accredited/0 |
CAMILLERI Andrew Tony
|
2012-04-02Show (4) Changes | Timetravel
Committees/0/Organization |
Old
Economic and Monetary AffairsNew
Committee on Economic and Monetary Affairs |
Committees/1/Organization |
Old
Environment, Public Health and Food SafetyNew
Committee on the Environment, Public Health and Food Safety |
Committees/1/committee_id |
ENVI
|
Staff |
|
2012-03-22Show (4) Changes | Timetravel
Delegations/1/Organization |
Old
Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN)New
Delegation to the Parliamentary Assembly of the Union for the Mediterranean |
Delegations/1/abbr |
Old
DASENew
DMED |
Delegations/1/role |
Old
SubstituteNew
Member |
assistants/local/1 |
CACHIA Brendan
|
2012-03-09Show (5) Changes | Timetravel
Committees |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
2012-03-09Show (5) Changes | Timetravel
Committees |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
2012-03-07Show (2) Changes | Timetravel
assistants/local/2 |
FARRUGIA DIMECH Stephania
|
assistants/local/6 |
VELLA Raymond
|
2012-03-04Show (2) Changes | Timetravel
assistants/local/0 |
CACHIA Pierre
|
assistants/local/1 |
DEBONO Mario
|
2012-02-27Show (2) Changes | Timetravel
assistants/local/0 |
GRECH Victor
|
assistants/local/2 |
SCHEMBRI Mariella
|
2012-02-10Show (14) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Groups/0 |
|
Groups/0 |
|
Staff/0 |
|
Staff/0 |
|
2012-02-01Show (2) Changes | Timetravel
assistants/local/0 |
BORG Joseph
|
assistants/local/1 |
Ghirxi Frans
|
2012-01-25Show (1) Changes | Timetravel
Committees/0/role |
Old
MemberNew
Vice-Chair |
2012-01-21Show (17) Changes
Addresses |
|
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
M
|
Groups |
|
Homepage |
|
|
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/96671.jpg
|
RSS |
|
Staff |
|
UserID |
96671
|
active |
True
|
assistants |
|